Fruitsvhxl9t2015-06-25T06:53:46+00:00
| Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avocado - Ettinger | | | | | | | | | | Oct | Nov | Dec |
| Avocado - Fuerte | Jan | Feb | Mar | | | | | | | | Nov | Dec |
| Avocado - Ardith | | Feb | Mar | Apr | | | | | | | | |
| Avocado - Arad | Jan | Feb | Mar | | | | | | | | | |
| Avocado - Pinkerton | Jan | Feb | Mar | | | | | | | | Nov | Dec |
| Avocado - Hass | Jan | Feb | Mar | Apr | May | | | | | | Nov | Dec |
| Avocado - Nabal | Jan | Feb | Mar | | | | | | | | | |
| Avocado - Reed | | | Mar | Apr | May | | | | | | | |
| Sharon Fruit | Jan | Feb | Mar | | | | | | | Oct | Nov | Dec |
| Grapes - Dan Ben Hana | | | | | May | Jun | Jul | | | | | |
| Grapes - Early Sweet | | | | | May | Jun | | | | | | |
| Grapes - Superior | | | | | | Jun | Jul | | | | | |
| Grapes - Red Globe | | | | | | | Jul | Aug | Sep | Oct | Nov | Dec |
| Grapes - Autumn Royal | | | | | | | | Aug | Sep | Oct | Nov | Dec |
| Grapes - Thompson | | | | | | | Jul | Aug | | | | |
| Mango - Tommy Atkins, Kent (by sea) | | | | | | | Jul | Aug | | | | |
| Mango - Shely, Keitt (by sea) | | | | | | | | Aug | Sep | | | |
| Mango - Ready-to-eat Shely, Maya, Omer (by air) | | | | | | | Jul | Aug | Sep | | | |
| Pomegranates - Akko, Shani | | | | | | | | Aug | Sep | | | |
| Pomegranates - Hershkowitz, 116 | | | | | | | | | Sep | Oct | | |
| Pomegranates - Wonderful | Jan | Feb | | | | | | | | Oct | Nov | Dec |
| Melons | | | Mar | Apr | May | | | | Sep | Oct | Nov | |
| Plums | | | | | | Jun | Jul | Aug | Sep | Oct | | |
| Apricots | | | | | May | Jun | Jul | | | | | |
| Peaches | | | | | May | Jun | Jul | Aug | | | | |
| Nectarines | | | | | May | Jun | Jul | Aug | | | | |
Click here to read more about Fruits